Cyber Security Vendor Map
A collaborative map to show in one place cyber security companies who provide products or services.
Each company pin on the map has a “More details” button. Clicking on this button will take you to the cyber security company website. Over 900 cyber security office locations are manually pinned to this map.
[wpgmza id=”3″]
Company | HQ Location | Map Location Count | Link |
---|---|---|---|
F5 | Seattle, WA | 61 | https://www.f5.com |
Palo Alto Networks | Santa Clara, CA | 57 | https://www.paloaltonetworks.com |
Fortinet | Sunnyvale, CA | 56 | https://www.fortinet.com |
Check Point Software Technologies | Tel Aviv, Israel | 47 | https://www.checkpoint.com/ |
Darktrace | Cambridge, UK | 44 | https://www.darktrace.com/en/ |
BlackBerry | Waterloo, Canada | 40 | https://www.blackberry.com/us/en |
Entrust Corp. | Minneapolis, MN | 35 | https://www.entrust.com |
Imperva | San Mateo, CA | 28 | https://www.imperva.com |
F-Secure | Helsinki, Finland | 27 | https://www.f-secure.com/en |
Barracuda Networks | Campbell, California | 22 | https://www.barracuda.com/ |
McAfee | Santa Clara, CA | 22 | https://www.mcafee.com |
Avast Software s.r.o. | Czech Republic | 19 | https://www.avast.com/ |
FireEye | Milpitas, CA | 17 | https://www.fireeye.com |
Arcserve (USA), LLC | Minnesota | 16 | https://www.arcserve.com/ |
CyberArk | Petach Tikva, Israel | 16 | https://www.cyberark.com |
Bitdefender | Bucharest, Romania | 15 | https://www.bitdefender.com/ |
Okta | San Francisco, CA | 14 | https://www.okta.com |
BeyondTrust | Johns Creek, GA | 13 | https://www.beyondtrust.com/ |
Cloudflare, Inc. | San Francisco, CA | 13 | https://www.cloudflare.com/ |
Mimecast | London, UK | 13 | https://www.mimecast.com |
KnowBe4 | Clearwater, FL | 12 | https://www.knowbe4.com |
Centrify | Santa Clara CA | 10 | https://www.centrify.com |
GM Sectec | San Juan, Puerto Rico | 10 | https://gmsectec.com |
Lookout | San Francisco, CA | 10 | https://www.lookout.com |
Cato Networks | Tel Aviv, Israel | 9 | https://www.catonetworks.com |
LogRhythm | Boulder, CO | 9 | https://logrhythm.com |
BioCatch Ltd. | Tel Aviv, Israel | 8 | https://www.biocatch.com/ |
ForgeRock | San Francisco, CA | 8 | https://www.forgerock.com |
Kaspersky | Moscow, Russia | 8 | https://www.kaspersky.com/ |
BlueVoyant | New York, NY | 7 | https://www.bluevoyant.com |
Auth0, Inc. | Bellevue, WA | 6 | https://auth0.com/ |
Bitglass, Inc. | Campbell, California | 6 | https://www.bitglass.com/ |
Checkmarx | Ramat Gan, Israel | 6 | https://www.checkmarx.com |
Claroty | New York, NY | 6 | https://www.claroty.com |
Cyberbit | Ra’anana, Israel | 6 | https://www.cyberbit.com |
Cybereason | Boston, MA | 6 | https://www.cybereason.com |
GuidePoint Security | Herndon, VA | 6 | https://www.guidepointsecurity.com |
IntSights | New York City, NY | 6 | https://intsights.com/ |
Mitek | San Diego, CA | 6 | https://www.miteksystems.com |
OneLogin | San Francisco, CA | 6 | https://www.onelogin.com |
Onfido | London, UK | 6 | https://onfido.com |
Absolute Software Corporation | Vancouver, BC | 5 | https://www.absolute.com |
Digital Guardian | Waltham, MA | 5 | https://digitalguardian.com |
eSentire | Waterloo, Canada | 5 | https://www.esentire.com |
Forescout Technologies | San Jose, CA | 5 | https://www.forescout.com |
HackerOne | San Francisco, CA | 5 | https://www.hackerone.com |
iboss | Boston, MA | 5 | https://www.iboss.com |
Imprivata | Lexington, MA | 5 | https://www.imprivata.com/ |
Menlo Security | Mountain View, CA | 5 | https://www.menlosecurity.com |
OneTrust | Atlanta, GA | 5 | https://www.onetrust.com |
BigID, Inc. | New York, NY | 4 | https://bigid.com/ |
BreachLock | Amsterdam, Netherlands | 4 | https://www.breachlock.com |
Bugcrowd, Inc. | San Francisco, CA | 4 | https://www.bugcrowd.com |
Code42 | Minneapolis, MN | 4 | https://www.code42.com |
Contrast Security, Inc. | Los Altos, CA | 4 | https://www.contrastsecurity.com |
Deep Instinct | New York City, NY | 4 | https://www.deepinstinct.com |
Digital Shadows | London, UK | 4 | https://www.digitalshadows.com |
ESET | Bratislava, Slovakia | 4 | https://www.eset.com/us/ |
IronNet Cybersecurity | McLean, VA | 4 | https://www.ironnet.com/ |
Abnormal Security | San Francisco, California | 3 | https://abnormalsecurity.com/ |
Aqua Security Software Ltd. | Israel | 3 | https://www.aquasec.com/ |
Arctic Wolf Networks | Minnesota | 3 | https://arcticwolf.com/ |
Attivo Networks | Fremont, California | 3 | https://attivonetworks.com/ |
Beyond Identity | New York, NY | 3 | https://www.beyondidentity.com/ |
BitSight Technologies, Inc. | Boston, MA | 3 | https://www.bitsight.com/ |
Cymulate | Rishon LeZion, Israel | 3 | https://cymulate.com |
ExtraHop | Seattle, WA | 3 | https://www.extrahop.com |
Illumio | Sunnyvale, CA | 3 | https://www.illumio.com |
Immuta | College Park, MD | 3 | https://www.immuta.com |
Karamba Security Ltd. | Hod Hasharon, Israel | 3 | https://www.karambasecurity.com/ |
Keeper Security | Chicago, IL | 3 | https://www.keepersecurity.com/ |
Agari Data, Inc. | Foster City, California | 2 | https://agari.com/ |
Axonius | New York, NY | 2 | https://www.axonius.com/ |
deep watch | Denver, CO | 2 | https://www.deepwatch.com |
Devo | Cambridge, MA | 2 | https://www.devo.com |
Guardicore | Tel Aviv, Israel | 2 | https://www.guardicore.com |
Hysolate | Tel Aviv, Israel | 2 | https://www.hysolate.com |
IronScales | Tel Aviv, Israel | 2 | https://ironscales.com/ |
Kenna Security | Santa Clara CA | 2 | https://www.kennasecurity.com/ |
Orca Security | Los Angeles, CA | 2 | https://orca.security |
1Password | Toronto, Canada | 1 | https://1password.com/ |
A10 Networks | San Jose, California | 1 | https://www.a10networks.com |
Avanan | New York, New York | 1 | https://www.avanan.com/ |
Cimcor, Inc. | Merrillville, IN | 1 | https://www.cimcor.com |
Cloud Range | Nashville, TN | 1 | https://www.cloudrangecyber.com |
Coalition | San Francisco, CA | 1 | https://www.coalitioninc.com |
CyberGRX | Denver, CO | 1 | https://www.cybergrx.com |
DomainTools | Seattle, WA | 1 | https://www.domaintools.com |
Enveil, Inc. | Fulton, MD | 1 | https://www.enveil.com |
Expel | Herndon VA | 1 | https://expel.io |
Fortalice Solutions | Charlotte, NC | 1 | https://www.fortalicesolutions.com |
HYPR | New York City, NY | 1 | https://www.hypr.com |
Intrusion Inc. | Plano, TX | 1 | https://www.intrusion.com/ |
NCC Group | Manchester, UK | 1 | https://www.nccgroupplc.com |
Netskope | Santa Clara, CA | 1 | https://www.netskope.com |
NortonLifeLock | Tempe, AZ | 1 | https://www.nortonlifelock.com |
Location pins on the map are either exact or approximate. Most addresses were retrieved from the companies official website. Approximate location pins are due to addresses not matching up on OpenStreetMap or no physical location was provided other than the city name. List of top cyber security companies was complied from The Hot 150 Cyber Security companies from cybersecurityventures.com. Additional vendors looking to be on the list and map can contact us at [info@cybernugget.org].